Bollenger Grey Eye | Level 9 Elite Brute (Leader) | ||
Medium natural humanoid | XP 800 | ||
Initiative +6 Senses Perception +6 | |||
m Mace (standard; at-will) • Weapon | |||
+12 vs. AC; 2d6 + 5 | |||
Etnal Resurection (immediate reaction, when dead or reduced to 0 or fewer hit points; at-will) • Teleportaion, Healing | |||
The Etnal is teleported to the nearest wayshrine fully healed and with all aflictions removed. | |||
C Clear The Area (standard; recharge 6) • Weapon | |||
Requires greataxe; close burst 1; +10 vs. AC; 2d12 + 10 damage, and the target is pushed 1 square | |||
No Depth Perception (no action) | |||
Bollenger suffers from a -2 on all ranged attackes. | |||
| |||
Alignment Unaligned | Languages — | ||
Str 14 (+6) | Dex 14 (+6) | Wis 14 (+6) | |
Con 20 (+9) | Int 14 (+6) | Cha 17 (+7) | |
© 2009 Wizards of the Coast LLC, a subsidiary of Hasbro, Inc. All rights reserved. This monster statistics block has been generated using the D&D Adventure Tools. |
Friday, July 31, 2009
Trying Something Else
Trying out cut and paste from Monser Maker
Thursday, July 30, 2009
Subscribe to:
Posts (Atom)